<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Maga Design Group</title>
	<atom:link href="http://www.magamaps.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magamaps.com</link>
	<description>Idea Architects</description>
	<lastBuildDate>Wed, 14 Dec 2011 19:57:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Map O&#8217; The Day #182 &#8211; Star Wars Influence Map by (via Map O’ The Day #182 – Star Wars Influence Map &#124; Maga Design Group) &#124; Pixelus Design</title>
		<link>http://www.magamaps.com/2009/12/map-o-the-day-182-star-wars-influence-map/#comment-575</link>
		<dc:creator>(via Map O’ The Day #182 – Star Wars Influence Map &#124; Maga Design Group) &#124; Pixelus Design</dc:creator>
		<pubDate>Wed, 14 Dec 2011 19:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com.php5-20.websitetestlink.com/?p=1442#comment-575</guid>
		<description>[...] infographic, movietimeline, prints, starwars   (via Map O’ The Day #182 – Star Wars Influence Map &#124; Maga Design Group) Share [...]</description>
		<content:encoded><![CDATA[<p>[...] infographic, movietimeline, prints, starwars   (via Map O’ The Day #182 – Star Wars Influence Map | Maga Design Group) Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map O&#8217; The Day #69 &#8211; How To Move A Lighthouse by Kate</title>
		<link>http://www.magamaps.com/2009/05/map-o-the-day-69-how-to-move-a-lighthouse/#comment-569</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 02 Dec 2011 19:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com.php5-20.websitetestlink.com/?p=812#comment-569</guid>
		<description>Hi,  
Thanks for pinging us!  However, we didn&#039;t actually create this infographic, but we did feature it on our blog.
Best,
Kate</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for pinging us!  However, we didn&#8217;t actually create this infographic, but we did feature it on our blog.<br />
Best,<br />
Kate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map O&#8217; The Day #69 &#8211; How To Move A Lighthouse by The Move of the Millenium (Cape Hatteras Lighthouse) &#124; Trip &#38; Travel Blog</title>
		<link>http://www.magamaps.com/2009/05/map-o-the-day-69-how-to-move-a-lighthouse/#comment-566</link>
		<dc:creator>The Move of the Millenium (Cape Hatteras Lighthouse) &#124; Trip &#38; Travel Blog</dc:creator>
		<pubDate>Sun, 27 Nov 2011 13:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com.php5-20.websitetestlink.com/?p=812#comment-566</guid>
		<description>[...] particular inforgaphic was made by: MagaMaps.com, The various elements of the infographic are fantastic.  Moreover, this lighthouse has been [...]</description>
		<content:encoded><![CDATA[<p>[...] particular inforgaphic was made by: MagaMaps.com, The various elements of the infographic are fantastic.  Moreover, this lighthouse has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Our Blog by cynthia o'connor</title>
		<link>http://www.magamaps.com/about-2/#comment-396</link>
		<dc:creator>cynthia o'connor</dc:creator>
		<pubDate>Sat, 08 Oct 2011 05:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com.php5-20.websitetestlink.com/?page_id=2#comment-396</guid>
		<description>keep thinking about Steve Jobs...his legacy, (which we probably aren&#039;t even aware of yet)...an incredible man, so human...many sides to his story, which makes it even more interesting. Not a saint...but surely &#039;born again&#039; which is the most inspirational of all! Silly as it sounds, I&#039;m happy that I &#039;crossed over&#039; to Apple a few years ago...felt like I was a part of something... different, part of a smaller world, &#039;out of the box&#039; a bit, they (?) were very patient with me...took me in, taught me, a much more intimate world in the infinite arena of cyberspace. Being a part of the &#039;Apple cult&#039; (forgive me) took me to the next level with my photography.. and business via social media and some intangibles I cannot explain. It just all connected at a different place than I had ever been before. Like being a part of WFUV. It is cool, pure, somewhat under the radar. If you have to ask about what&#039;s so special about it, you probably won&#039;t ever get it. Forgive me if I sound corny..I tend to be that way....but things will never be the same. Not because he died..but because he lived. RIP</description>
		<content:encoded><![CDATA[<p>keep thinking about Steve Jobs&#8230;his legacy, (which we probably aren&#8217;t even aware of yet)&#8230;an incredible man, so human&#8230;many sides to his story, which makes it even more interesting. Not a saint&#8230;but surely &#8216;born again&#8217; which is the most inspirational of all! Silly as it sounds, I&#8217;m happy that I &#8216;crossed over&#8217; to Apple a few years ago&#8230;felt like I was a part of something&#8230; different, part of a smaller world, &#8216;out of the box&#8217; a bit, they (?) were very patient with me&#8230;took me in, taught me, a much more intimate world in the infinite arena of cyberspace. Being a part of the &#8216;Apple cult&#8217; (forgive me) took me to the next level with my photography.. and business via social media and some intangibles I cannot explain. It just all connected at a different place than I had ever been before. Like being a part of WFUV. It is cool, pure, somewhat under the radar. If you have to ask about what&#8217;s so special about it, you probably won&#8217;t ever get it. Forgive me if I sound corny..I tend to be that way&#8230;.but things will never be the same. Not because he died..but because he lived. RIP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map O&#8217; The Day #123 &#8211; Freud&#8217;s Personality Structure by AviationArticle.com for aviation news</title>
		<link>http://www.magamaps.com/2009/07/map-o-the-day-123-freuds-personality-structure/#comment-394</link>
		<dc:creator>AviationArticle.com for aviation news</dc:creator>
		<pubDate>Wed, 05 Oct 2011 02:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com.php5-20.websitetestlink.com/?p=1088#comment-394</guid>
		<description>Hello there, I found your web site by means of Google at the same time as searching for a similar matter, your site came up, it seems to be good. I&#039;ve bookmarked it in my google bookmarks.</description>
		<content:encoded><![CDATA[<p>Hello there, I found your web site by means of Google at the same time as searching for a similar matter, your site came up, it seems to be good. I&#8217;ve bookmarked it in my google bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Then again, some scientists are highly visual communicators by Kate</title>
		<link>http://www.magamaps.com/2011/08/then-again-some-scientists-are-highly-visual-communicators/#comment-331</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 25 Aug 2011 13:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com/?p=2226#comment-331</guid>
		<description>That is a good insight and is certainly something to consider.  It seems to be true, however, that visual communication is more easily received and reacted on than solely text-based communication.</description>
		<content:encoded><![CDATA[<p>That is a good insight and is certainly something to consider.  It seems to be true, however, that visual communication is more easily received and reacted on than solely text-based communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Then again, some scientists are highly visual communicators by Edmonton Dodge</title>
		<link>http://www.magamaps.com/2011/08/then-again-some-scientists-are-highly-visual-communicators/#comment-328</link>
		<dc:creator>Edmonton Dodge</dc:creator>
		<pubDate>Sun, 21 Aug 2011 20:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com/?p=2226#comment-328</guid>
		<description>While shown in the post are great visual communications, it must be considered that communication is always a two-way thing.  The information needs to be received, reacted on by the receiver of the information.</description>
		<content:encoded><![CDATA[<p>While shown in the post are great visual communications, it must be considered that communication is always a two-way thing.  The information needs to be received, reacted on by the receiver of the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FedEx visualizes the world by map of the world labeled south korea &#124; ASIA MAPS</title>
		<link>http://www.magamaps.com/2011/07/fedex-visualizes-the-world/#comment-309</link>
		<dc:creator>map of the world labeled south korea &#124; ASIA MAPS</dc:creator>
		<pubDate>Sun, 31 Jul 2011 19:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com/?p=2194#comment-309</guid>
		<description>[...] FedEx visualizes the world &#124; Maga Design GroupDescription : Next, we see the world scaled according to patents applied for: Again, Japan and the US are huge, but Russia and South Korea increase in size, as well. Lastly, we see the world according to high technology exports: &#8230;http://www.magamaps.com/2011/0 .. [...]</description>
		<content:encoded><![CDATA[<p>[...] FedEx visualizes the world | Maga Design GroupDescription : Next, we see the world scaled according to patents applied for: Again, Japan and the US are huge, but Russia and South Korea increase in size, as well. Lastly, we see the world according to high technology exports: &#8230;<a href="http://www.magamaps.com/2011/0" rel="nofollow">http://www.magamaps.com/2011/0</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing a Year&#8217;s Worth of Food by George Scott</title>
		<link>http://www.magamaps.com/2011/07/visualizing-a-years-worth-of-food/#comment-286</link>
		<dc:creator>George Scott</dc:creator>
		<pubDate>Tue, 19 Jul 2011 01:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com/?p=2143#comment-286</guid>
		<description>I like how the first graphic makes lots of information easily distinguishable with the layout and colors. But it took the longest for me to study (more difficult to gauge how the proportions changed between months since the pie charts weren&#039;t neatly aligned). 

I appreciate the minimalism of the third graphic. I can quickly and accurately glean the important info.

The middle graphic is more engaging than the third. While providing the same information as the third, it doesn&#039;t convey the data as efficiently. 

I guess these graphs are like the food she consumed. The middle one is french fries - yummy and filling but not substantial. The last one is quick and nourishing as rice but lacking some flavor. The first one is like one big healthy, delicious locavore meal. Which one you choose depends on what you need and what you want. 

Another post providing great food for thought that&#039;s easy to digest!</description>
		<content:encoded><![CDATA[<p>I like how the first graphic makes lots of information easily distinguishable with the layout and colors. But it took the longest for me to study (more difficult to gauge how the proportions changed between months since the pie charts weren&#8217;t neatly aligned). </p>
<p>I appreciate the minimalism of the third graphic. I can quickly and accurately glean the important info.</p>
<p>The middle graphic is more engaging than the third. While providing the same information as the third, it doesn&#8217;t convey the data as efficiently. </p>
<p>I guess these graphs are like the food she consumed. The middle one is french fries &#8211; yummy and filling but not substantial. The last one is quick and nourishing as rice but lacking some flavor. The first one is like one big healthy, delicious locavore meal. Which one you choose depends on what you need and what you want. </p>
<p>Another post providing great food for thought that&#8217;s easy to digest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerPoint Must Die &#8211; Switzerland&#8217;s New Political Party by Kate</title>
		<link>http://www.magamaps.com/2011/07/powerpoint-must-die-switzerlands-new-political-party/#comment-273</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 11 Jul 2011 17:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com/?p=2126#comment-273</guid>
		<description>Easier said than done, though!  Boring PowerPoint (and as you say, misuse of PowerPoint) is so ingrained in business presentation culture that it is easier to do away with it than to revise it.  It is certainly possible to use the PowerPoint program to create interesting presentations, with new information and artistic layout on each slide, rather than a bulleted summary of what the presenter says, but this seems to be a rare exception.</description>
		<content:encoded><![CDATA[<p>Easier said than done, though!  Boring PowerPoint (and as you say, misuse of PowerPoint) is so ingrained in business presentation culture that it is easier to do away with it than to revise it.  It is certainly possible to use the PowerPoint program to create interesting presentations, with new information and artistic layout on each slide, rather than a bulleted summary of what the presenter says, but this seems to be a rare exception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerPoint Must Die &#8211; Switzerland&#8217;s New Political Party by George</title>
		<link>http://www.magamaps.com/2011/07/powerpoint-must-die-switzerlands-new-political-party/#comment-272</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 11 Jul 2011 16:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com/?p=2126#comment-272</guid>
		<description>I think the whole anti-PP movement is misguided. The problem isn&#039;t with the software mostly, it&#039;s how we use it. I&#039;ve had formal and informal training on great ways to use the Microsoft suite that are completely different than how we mostly see it used. This wasn&#039;t a Tufte-blessed class. It was a group of people who are creative and innovative with the tools they have at their disposal. I think the movement should assess whether it&#039;s PP it hates or if it&#039;s how the software is used. If it is the latter, then Microsoft and the users should change the culture with better tutorials and inspiring creations like you guys do every day.</description>
		<content:encoded><![CDATA[<p>I think the whole anti-PP movement is misguided. The problem isn&#8217;t with the software mostly, it&#8217;s how we use it. I&#8217;ve had formal and informal training on great ways to use the Microsoft suite that are completely different than how we mostly see it used. This wasn&#8217;t a Tufte-blessed class. It was a group of people who are creative and innovative with the tools they have at their disposal. I think the movement should assess whether it&#8217;s PP it hates or if it&#8217;s how the software is used. If it is the latter, then Microsoft and the users should change the culture with better tutorials and inspiring creations like you guys do every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Tips for Great Graphic Recording by jonny goldstein</title>
		<link>http://www.magamaps.com/2011/06/7-tips-for-great-graphic-recording/#comment-251</link>
		<dc:creator>jonny goldstein</dc:creator>
		<pubDate>Mon, 27 Jun 2011 14:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com/?p=2079#comment-251</guid>
		<description>Thanks Rachel! Didn&#039;t mean to come off as preachy in my comment. Just making the observation that everyone has their own lines they don&#039;t want to cross, so it&#039;s good to know what your lines are in advance so you can focus on work you believe in.</description>
		<content:encoded><![CDATA[<p>Thanks Rachel! Didn&#8217;t mean to come off as preachy in my comment. Just making the observation that everyone has their own lines they don&#8217;t want to cross, so it&#8217;s good to know what your lines are in advance so you can focus on work you believe in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Tips for Great Graphic Recording by Rachel Smith</title>
		<link>http://www.magamaps.com/2011/06/7-tips-for-great-graphic-recording/#comment-249</link>
		<dc:creator>Rachel Smith</dc:creator>
		<pubDate>Sat, 25 Jun 2011 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com/?p=2079#comment-249</guid>
		<description>Great tips, and not only for beginners. Every one of these is something that I still work on as my practice develops and evolves. Jim&#039;s a wonderful visual practitioner and I am always mesmerized by watching him work. Thanks for passing along your collective distilled wisdom!

Jonny -- Good for you for not letting money and exposure trample your principles. You go!</description>
		<content:encoded><![CDATA[<p>Great tips, and not only for beginners. Every one of these is something that I still work on as my practice develops and evolves. Jim&#8217;s a wonderful visual practitioner and I am always mesmerized by watching him work. Thanks for passing along your collective distilled wisdom!</p>
<p>Jonny &#8212; Good for you for not letting money and exposure trample your principles. You go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today at Maga: Graphic Recording Practice Session by Nancy White</title>
		<link>http://www.magamaps.com/2011/06/today-at-maga-graphic-recording-practice-session/#comment-248</link>
		<dc:creator>Nancy White</dc:creator>
		<pubDate>Sat, 25 Jun 2011 13:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com/?p=2052#comment-248</guid>
		<description>I loved seeing your practice session notes and images.Thanks</description>
		<content:encoded><![CDATA[<p>I loved seeing your practice session notes and images.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Tips for Great Graphic Recording by jonny goldstein</title>
		<link>http://www.magamaps.com/2011/06/7-tips-for-great-graphic-recording/#comment-247</link>
		<dc:creator>jonny goldstein</dc:creator>
		<pubDate>Fri, 24 Jun 2011 17:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.magamaps.com/?p=2079#comment-247</guid>
		<description>I like all of these suggestions, except for the last one: &quot;Never turn down an offer for work.&quot; I love getting practice (and getting paid), but I will not do graphic recording for a cause that I think is wrong. For example, someone recently wanted me to do graphic recording for an event which was a PR effort for an opponent of marriage equality for gay people. Thanks, but no thanks. Everybody has lines they won&#039;t cross, and that is over the line for me. I support everybody&#039;s right to marriage, regardless of their sexual orientation.

Otherwise, excellent tips!

----Jonny</description>
		<content:encoded><![CDATA[<p>I like all of these suggestions, except for the last one: &#8220;Never turn down an offer for work.&#8221; I love getting practice (and getting paid), but I will not do graphic recording for a cause that I think is wrong. For example, someone recently wanted me to do graphic recording for an event which was a PR effort for an opponent of marriage equality for gay people. Thanks, but no thanks. Everybody has lines they won&#8217;t cross, and that is over the line for me. I support everybody&#8217;s right to marriage, regardless of their sexual orientation.</p>
<p>Otherwise, excellent tips!</p>
<p>&#8212;-Jonny</p>
]]></content:encoded>
	</item>
</channel>
</rss>

