<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maga Design Group</title>
	<atom:link href="http://www.magamaps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magamaps.com</link>
	<description>Idea Architects</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Valentine&#8217;s Day Infographic Proposal</title>
		<link>http://www.magamaps.com/2012/02/valentines-day-infographic-proposal/</link>
		<comments>http://www.magamaps.com/2012/02/valentines-day-infographic-proposal/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:40:08 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Visualization of the Week]]></category>
		<category><![CDATA[geek proposal]]></category>
		<category><![CDATA[infographic proposal]]></category>
		<category><![CDATA[Stacy Green will you marry me]]></category>
		<category><![CDATA[visualization of the week]]></category>

		<guid isPermaLink="false">http://www.magamaps.com/?p=2831</guid>
		<description><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-14-at-4.52.54-PM-495x280.png" alt="" width="495" height="280" />Check out this adorable infographic proposal from an associate editor of D: All things Digital, a self-professed geek, ...<a href="http://www.magamaps.com/2012/02/valentines-day-infographic-proposal/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-14-at-4.52.54-PM-495x280.png" alt="" width="495" height="280" /><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Check out this adorable infographic proposal from an associate editor of <a href="http://allthingsd.com/">D: All things Digital</a>, a self-professed geek, to the woman that he loves, who is <a href="http://mashable.com/2012/02/14/drake-stacy-infographic/">Mashable&#8217;s</a> President of Marketing and Communications.</p>
<p><img class="aligncenter size-full wp-image-2833" title="2.14.12 love-visualized_infographic" src="http://www.magamaps.com/wp-content/uploads/2012/02/2.14.12-love-visualized_infographic.jpg" alt="" width="972" height="4176" /></p>
<p>Awww.  With all those statistics to back him up, how could you say no?</p>
<p>Happy Valentine&#8217;s Day!</p>
<div class="shr-publisher-2831"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.magamaps.com/2012/02/valentines-day-infographic-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;M&#8217;s Ms. Brown</title>
		<link>http://www.magamaps.com/2012/02/mms-ms-brown/</link>
		<comments>http://www.magamaps.com/2012/02/mms-ms-brown/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:10:16 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Visualization of the Week]]></category>

		<guid isPermaLink="false">http://www.magamaps.com/?p=2816</guid>
		<description><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2012/02/2.7.12-mars_chocolate_ms_brown_super_bowl_ad.jpg" alt="" width="390" height="555" />Days after Superbowl XLVI, we continue to see commentary on ads shown during the game as well as ...<a href="http://www.magamaps.com/2012/02/mms-ms-brown/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2012/02/2.7.12-mars_chocolate_ms_brown_super_bowl_ad.jpg" alt="" width="390" height="555" /><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Days after Superbowl XLVI, we continue to see commentary on ads shown during the game as well as the ads themselves airing outside of the Superbowl.  One of the biggest ad splashes was the new M&amp;M&#8217;s character, Ms. Brown.  This ad has been described as one of fans&#8217; favorites.<span id="more-2816"></span></p>
<p>You can see the full &#8220;Meet Ms. Brown&#8221; ad <a href="http://youtu.be/yn3mktl30iw">here</a>.  She is a smart, polished, professional with little patience for the behavior of her counterpart, Mr. Red. Voiced by Vanessa Williams, Ms. Brown is the brains behind the M&amp;Ms operation, as Chief Chocolate Officer.  Ms. Brown is definitely a different character in the M&amp;M&#8217;s lineup.</p>
<div class="shr-publisher-2816"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.magamaps.com/2012/02/mms-ms-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 State of the Union</title>
		<link>http://www.magamaps.com/2012/01/2012-state-of-the-union/</link>
		<comments>http://www.magamaps.com/2012/01/2012-state-of-the-union/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:29:52 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Visualization of the Week]]></category>
		<category><![CDATA[state of the union]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[word cloud]]></category>

		<guid isPermaLink="false">http://www.magamaps.com/?p=2799</guid>
		<description><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2012/01/1.25.12-featured2-495x362.png" alt="" width="495" height="362" />There are a number of compelling State of the Union visualizations online that highlight President Obama&#8217;s most commonly ...<a href="http://www.magamaps.com/2012/01/2012-state-of-the-union/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2012/01/1.25.12-featured2-495x362.png" alt="" width="495" height="362" /><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There are a number of compelling State of the Union visualizations online that highlight President Obama&#8217;s most commonly used words and themes, the time in the speech during which they were used, and how they compare to his past speeches. <span id="more-2799"></span></p>
<p>One of the most compelling, from <a href="http://stateimpact.npr.org/">NPR&#8217;s State Impact</a>, features a word cloud of the President&#8217;s speech compared with a word cloud of the Republican Response, delivered by Indiana Governor Mitch Daniels.</p>
<p>Here is the State of the Union:</p>
<p style="text-align: center;"><a href="http://stateimpact.npr.org/new-hampshire/2012/01/25/visualizing-the-state-of-the-union-address-and-the-gop-response/ "><img class="aligncenter size-full wp-image-2804" title="1.25.12 State-Of-The-Union-Wordle" src="http://www.magamaps.com/wp-content/uploads/2012/01/1.25.12-State-Of-The-Union-Wordle1.jpg" alt="" width="834" height="450" /></a></p>
<p>Easily, the biggest words are American, America, and jobs.  A few others that pop out are tax, get, and energy.  The biggest focus of the President&#8217;s speech, the economy, is clearly visible through this word cloud.</p>
<p>This is Governor Daniels&#8217; response:</p>
<p style="text-align: center;"><a href="http://stateimpact.npr.org/new-hampshire/2012/01/25/visualizing-the-state-of-the-union-address-and-the-gop-response/ "><img class="aligncenter size-full wp-image-2805" title="1.25.12 State-Of-The-Union-Response-Wordle" src="http://www.magamaps.com/wp-content/uploads/2012/01/1.25.12-State-Of-The-Union-Response-Wordle1.jpg" alt="" width="836" height="450" /></a></p>
<p>Here, we see Americans, Republicans, and government pop out, with national, wrong, and must as close seconds.  Predictably, Governor Daniels focuses on the Republican strategy for addressing the President&#8217;s proposals.</p>
<p>For those of you who watched the State of the Union, did the featured words surprise you?</p>
<div class="shr-publisher-2799"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.magamaps.com/2012/01/2012-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 18, Internet Blackout Day?</title>
		<link>http://www.magamaps.com/2012/01/january-18-internet-blackout-day/</link>
		<comments>http://www.magamaps.com/2012/01/january-18-internet-blackout-day/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:23:35 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.magamaps.com/?p=2784</guid>
		<description><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2012/01/Screen-shot-2012-01-18-at-10.12.56-AM-495x338.png" alt="" width="495" height="338" />Today, Wednesday January 18, 2012 marks an important day in American legislation. Today, the Web is demonstrating its ...<a href="http://www.magamaps.com/2012/01/january-18-internet-blackout-day/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2012/01/Screen-shot-2012-01-18-at-10.12.56-AM-495x338.png" alt="" width="495" height="338" /><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Today, Wednesday January 18, 2012 marks an important day in American legislation. Today, the Web is demonstrating its dynamic power through coordinated resistance against two American bills, the Stop Online Piracy Act (SOPA) and the Protect IP Act (PIPA). So what is at the heart of these two bills—one in the House and the other in the Senate, respectively—that could prompt such determined defiance? The <strong><a title="Google's Take Action" href="https://www.google.com/landing/takeaction/" target="_blank">infographic</a></strong> displayed on Google’s ‘take action’ site illustrates that the concern is clearly not over the foreign piracy that the bills seek to shutdown; rather, the slippery slope of censorship it would induce.</p>
<p><span id="more-2784"></span></p>
<p><a href="http://www.magamaps.com/wp-content/uploads/2012/01/takeaction.png"><img class="aligncenter size-full wp-image-2788" title="takeaction" src="http://www.magamaps.com/wp-content/uploads/2012/01/takeaction.png" alt="" width="642" height="395" /></a></p>
<p>“Showing the strategic ability worthy of the best political campaigns, some of the Internet’s most popular sites are about to unleash a splashy weapon—Internet blackout day—to block proposed antipiracy legislation,” the <a title="New, Old Media Battle Over Net Rules" href="http://online.wsj.com/article/SB10001424052970203735304577167331129343336.html" target="_blank"><strong>Wall Street Journal</strong> </a>(interestingly a News Corp. owned, Coalition Against Counterfeiting and Piracy member) states.</p>
<p>Regardless of position on the bill, the Google graphic that displays support of Web giants such as AOL, Twitter, EBay, Facebook—in addition to each of their individual efforts like Wikipedia’s blackout page—makes us wonder, exactly how much political power do these internet forces and social media savvy companies have?</p>
<p>Only time will tell whether coordinated advocacy for the protection of innovation, economic growth and free speech can effectively block or force a revision of SOPA and PIPA; and—perhaps more importantly—only time will tell what sort of precedent today’s struggle will set.</p>
<div class="shr-publisher-2784"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.magamaps.com/2012/01/january-18-internet-blackout-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vampire Energy Use</title>
		<link>http://www.magamaps.com/2012/01/vampire-energy-use/</link>
		<comments>http://www.magamaps.com/2012/01/vampire-energy-use/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:18:56 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[bracketron mushroom charger]]></category>
		<category><![CDATA[vampire energy use]]></category>

		<guid isPermaLink="false">http://www.magamaps.com/?p=2775</guid>
		<description><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2012/01/2012.01.09-Vampire-energy-power-waste.jpg" alt="" width="333" height="291" />A common complaint of energy efficiency proponents is the phantom energy use of chargers for electronic devices.  These ...<a href="http://www.magamaps.com/2012/01/vampire-energy-use/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2012/01/2012.01.09-Vampire-energy-power-waste.jpg" alt="" width="333" height="291" /><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A common complaint of energy efficiency proponents is the phantom energy use of chargers for electronic devices.  These chargers continue to use energy and attempt to re-charge the device, even after the battery is full.<span id="more-2775"></span></p>
<p><a href="http://www.bracketron.com/">Bracketron, Inc.</a> has come up with a solution that is both environmentally friendly and visually appealing.  Its chargers have cable reels, are small and compact, and are just plain cute.  Best of all, it automatically shuts off power when it senses that the device is fully charged. <a href="http://www.magamaps.com/wp-content/uploads/2012/01/2012.01.09-mushroom-charger.jpg"><img class="aligncenter size-medium wp-image-2777" title="2012.01.09 mushroom charger" src="http://www.magamaps.com/wp-content/uploads/2012/01/2012.01.09-mushroom-charger-300x220.jpg" alt="" width="300" height="220" /></a></p>
<p><a href="http://www.bracketron.com/products/mushroom-greenzero-wall-travel-charger-30-pin">Here</a> is the charger for the iPhone,  Once plugged in, just press on the green button to begin charging.</p>
<div class="shr-publisher-2775"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.magamaps.com/2012/01/vampire-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloading Knowledge, Matrix-style</title>
		<link>http://www.magamaps.com/2011/12/downloading-knowledge-matrix-style/</link>
		<comments>http://www.magamaps.com/2011/12/downloading-knowledge-matrix-style/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:59:43 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[decoded neurofeedback]]></category>
		<category><![CDATA[download knowledge]]></category>
		<category><![CDATA[instantaneous learning]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.magamaps.com/?p=2755</guid>
		<description><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2011/12/12.20.11-the_matrix_11-495x685.jpg" alt="" width="495" height="685" />A recent discovery has found that it is possible to learn new tasks and skills with little to no ...<a href="http://www.magamaps.com/2011/12/downloading-knowledge-matrix-style/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2011/12/12.20.11-the_matrix_11-495x685.jpg" alt="" width="495" height="685" /><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.magamaps.com/wp-content/uploads/2011/12/12.20.11-the_matrix_1.jpg"><br />
</a>A recent <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=122523&amp;org=NSF&amp;from=news">discovery</a> has found that it is possible to learn new tasks and skills with little to no conscious effort through <a href="http://en.wikipedia.org/wiki/Functional_magnetic_resonance_imaging">fMRI</a> manipulation, also called decoded neurofeedback.  Instantaneous learning like this occurs in the movie <em><a href="http://www.imdb.com/title/tt0133093/">The Matrix</a></em>, in which the characters literally download knowledge straight to their brains, and become experts in, for example, kung fu, or learn how to fly a helicopter.</p>
<p><span id="more-2755"></span></p>
<p>The <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=122523&amp;org=NSF&amp;from=news">research</a>, supported jointly by National Science Foundation (NSF), National Institutes of Health (NIH), and the Japanese Ministry of Education, Culture, Sports, Science and Technology, has many implications for the future.  For example, it has the potential to turn anyone into an olympic-level athlete&#8230;though it could also make someone bark like a dog on command, as <a href="http://www.digitaltrends.com/cool-tech/matrix-style-instant-learning-is-a-real-possibility-according-to-scientific-report/">Digital Trends</a> postulates.  What do you think?  Can everyone be an expert?</p>
<div class="shr-publisher-2755"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.magamaps.com/2011/12/downloading-knowledge-matrix-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD&#8217;s Year in Infographics</title>
		<link>http://www.magamaps.com/2011/12/goods-year-in-infographics/</link>
		<comments>http://www.magamaps.com/2011/12/goods-year-in-infographics/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:27:39 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Visualization of the Week]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.magamaps.com/?p=2743</guid>
		<description><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2011/12/12.16.11-1-495x278.jpg" alt="" width="495" height="278" />GOOD has compiled a collection of infographics from 2011, their &#8220;Best Of&#8221; infographics from the year. This one shows the ...<a href="http://www.magamaps.com/2011/12/goods-year-in-infographics/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2011/12/12.16.11-1-495x278.jpg" alt="" width="495" height="278" /><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.good.is/">GOOD</a> has compiled a collection of <a href="http://www.good.is/post/the-year-in-infographics/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+good%2Flbvp+%28GOOD+Main+RSS+Feed%29">infographics</a> from 2011, their &#8220;Best Of&#8221; infographics from the year.</p>
<p><span id="more-2743"></span></p>
<p>This one shows the relationship between education and income across America, using a color coded Venn diagram where green represents the intersection between college education and income, and purple represents the intersection between high school education and income.  Darker pink and yellow represent greater concentrations of that level of high school and college education, respectively, in the population, and darker blue represents a higher income.  There are some interesting pockets of color &#8211; for example, dense dark blue and green in the mid-Atlantic East Coast, and a great deal of pink towards the center of the country.</p>
<p>Take a look at <a href="http://awesome.good.is/transparency/web/1101/census-data/flat.html">this</a> and the rest of GOOD&#8217;s selection for your Friday visualization fix.</p>
<div class="shr-publisher-2743"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.magamaps.com/2011/12/goods-year-in-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris vs. New York</title>
		<link>http://www.magamaps.com/2011/12/paris-vs-new-york/</link>
		<comments>http://www.magamaps.com/2011/12/paris-vs-new-york/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:33:27 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Visualization of the Week]]></category>
		<category><![CDATA[muratyan]]></category>
		<category><![CDATA[paris vs new york]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.magamaps.com/?p=2727</guid>
		<description><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2011/12/12.2.11-pvny3-495x382.jpg" alt="" width="495" height="382" />Over the Thanksgiving Holiday, a member of the Maga staff took a trip overseas to France. While there, ...<a href="http://www.magamaps.com/2011/12/paris-vs-new-york/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2011/12/12.2.11-pvny3-495x382.jpg" alt="" width="495" height="382" /><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Over the Thanksgiving Holiday, a member of the Maga staff took a trip overseas to France. While there, she found this book in Nantes and really appreciated the entertaining look at the two most (arguably) beloved cities in the world.</p>
<p><span id="more-2727"></span>This <a href="http://parisvsnyc.blogspot.com/">book</a>, <em>Paris vs. New York</em>, created by Vahram Muratyanf is a whimsical visual comparison between Paris and New York.  He shows the differences between the two cities on numerous elements, from famous fictional women associated with each city (Amelie and Carrie) to bread associated with each city (baguette and bagel).</p>
<p>A few examples of comparisons we found especially humorous:</p>
<p>le peche mignon (guilty pleasures)</p>
<p><a href="http://2.bp.blogspot.com/-AQFz2MWNv2E/TrFSB79bK5I/AAAAAAAADSs/a_Kk6nznTzA/s1600/49pechemignon.jpg"><img class="aligncenter size-large wp-image-2728" title="12.2.11 pvny1" src="http://www.magamaps.com/wp-content/uploads/2011/12/12.2.11-pvny1-1024x791.jpg" alt="" width="1024" height="791" /></a></p>
<p>In France, a guilty pleasure is Napoleon from a patisserie, and in New York it&#8217;s a pastrami sandwich.</p>
<p>La course (the race)</p>
<p><a href="http://1.bp.blogspot.com/-1lrK_TnEGpo/TeynmzHdwpI/AAAAAAAACy0/-fa2ymmYM_k/s1600/45course.jpg"><img class="aligncenter size-large wp-image-2729" title="12.2.11 pvny2" src="http://www.magamaps.com/wp-content/uploads/2011/12/12.2.11-pvny2-1024x791.jpg" alt="" width="1024" height="791" /></a>In France, a &#8220;race&#8221; is waiters delivering drinks to thirsty patrons.  In New York, it&#8217;s a marathon of runners.</p>
<p>Check out <a href="http://parisvsnyc.blogspot.com/">Muratyan&#8217;s</a> work!</p>
<div class="shr-publisher-2727"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.magamaps.com/2011/12/paris-vs-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101: Social Media Updates</title>
		<link>http://www.magamaps.com/2011/11/101-social-media-updates/</link>
		<comments>http://www.magamaps.com/2011/11/101-social-media-updates/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:52:53 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Visualization of the Week]]></category>
		<category><![CDATA[facebook posts]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.magamaps.com/?p=2691</guid>
		<description><![CDATA[With the ever growing number of social media outlets, it can be quite a challenge deciding where, when --and even if-- you should post a status message. The decision graphic below was posted on <a title="Breaking Copy Blog" href="http://www.breakingcopy.com/social-media-flowchart-status" target="_blank">Breaking Copy</a> earlier this fall and seems to now be making the rounds on, among other social media sites, Facebook. We liked this graphic for its sense of humor, honesty and ease]]></description>
			<content:encoded><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-07-at-10.38.51-AM1-495x356.png" alt="" width="495" height="356" /><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>With the ever growing number of social media outlets, it can be quite a challenge deciding where, when &#8211;and even if&#8211; you should post a status message. The decision graphic below was posted on <a title="Breaking Copy Blog" href="http://www.breakingcopy.com/social-media-flowchart-status" target="_blank">Breaking Copy</a> earlier this fall and seems to now be making the rounds on, among other social media sites, Facebook. We liked this graphic for its sense of humor, honesty and ease of use for all audiences.<span id="more-2691"></span></p>
<p>We all know someone who may be a little more active than average with the posts, check-in, updates and just information about/comments on their day&#8217;s activities in general. Frequently these little forays into a friend&#8217;s (or colleague&#8217;s as the case may be) day can be entertaining, they may not always be situationally or audience appropriate.</p>
<p>The graphic below will help those frequent posters ask themselves a few quick and simple questions to help them filter and appropriately post&#8230;and potentially save themselves some awkward moments professionally.</p>
<p><a href="http://www.magamaps.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-07-at-10.38.51-AM1.png"><img class="alignnone size-full wp-image-2694" title="Solution to Social Media Delemma " src="http://www.magamaps.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-07-at-10.38.51-AM1.png" alt="Where should you post your status?" width="962" height="692" /></a></p>
<div class="shr-publisher-2691"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.magamaps.com/2011/11/101-social-media-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodles</title>
		<link>http://www.magamaps.com/2011/11/google-doodles/</link>
		<comments>http://www.magamaps.com/2011/11/google-doodles/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:01:18 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Visualization of the Week]]></category>
		<category><![CDATA[google doodles]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.magamaps.com/?p=2695</guid>
		<description><![CDATA[Google recently celebrated the one billionth download of their ‘Google Earth’ satellite imagery program. Over the past six years since the free program was released, it has become available for use on phones and tablets in addition to the original computer platform.]]></description>
			<content:encoded><![CDATA[<img src="http://www.magamaps.com/wp-content/uploads/2011/11/11.7.11-curie11-hp.jpg" alt="" width="392" height="125" /><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.google.com">Google</a> frequently changes its traditional search page logo to a &#8220;Google doodle&#8221; for particular holidays.  This year, it has grown even more whimsical with its doodles commemorating different dates, people, and media.  These Google doodles are a unique visual commemoration of both important holidays and less celebrated and sometimes forgotten events.</p>
<p><span id="more-2695"></span></p>
<p>Today&#8217;s doodle commemorates the birthday of Nobel Prize winner Marie Curie.  <a href="http://www.washingtonpost.com/blogs/comic-riffs/post/marie-curie-google-doodle-art-celebrates-birthday-of-nobel-prize-winning-pioneer/2011/11/07/gIQAYsfHuM_blog.html">Marie Curie</a> won the prize in two sciences, physics and chemistry, and was the first researcher to do so.</p>
<p>Other favorite Google Doodles from this year include:</p>
<p><a href="http://www.magamaps.com/wp-content/uploads/2011/11/11.7.11-firstmaninspace11-hp.jpg"><img class="aligncenter size-full wp-image-2701" title="11.7.11 firstmaninspace11-hp" src="http://www.magamaps.com/wp-content/uploads/2011/11/11.7.11-firstmaninspace11-hp.jpg" alt="" width="524" height="186" /></a></p>
<p style="padding-left: 60px;">April 12, 2011: 50th Anniversary of <a href="http://www.google.com/logos/2011/space.html">First Man in Space</a></p>
<p>&nbsp;</p>
<p><a href="http://www.magamaps.com/wp-content/uploads/2011/11/11.7.11-hargreaves11-hp.jpg"><img class="aligncenter size-full wp-image-2702" title="11.7.11 hargreaves11-hp" src="http://www.magamaps.com/wp-content/uploads/2011/11/11.7.11-hargreaves11-hp.jpg" alt="" width="396" height="161" /></a></p>
<p style="padding-left: 60px;">May 9, 2011: 76th Birthday of Roger Hargreaves</p>
<p>&nbsp;</p>
<p>And lastly:</p>
<p><a href="http://www.magamaps.com/wp-content/uploads/2011/11/11.7.11-lunareclipse11-hp1.png"><img class="aligncenter size-full wp-image-2705" title="11.7.11 lunareclipse11-hp" src="http://www.magamaps.com/wp-content/uploads/2011/11/11.7.11-lunareclipse11-hp1.png" alt="" width="501" height="186" /></a></p>
<p style="padding-left: 60px;">June 15, 2011: Total Lunar Eclipse.  This doodle was interactive &#8211; the moon started out normal, as seen above, and then became eclipsed, as seen below.</p>
<p><a href="http://www.magamaps.com/wp-content/uploads/2011/11/11.7.11-google-doodle-total-lunar-eclipse.jpg"><img class="aligncenter size-full wp-image-2704" title="11.7.11 google-doodle-total-lunar-eclipse" src="http://www.magamaps.com/wp-content/uploads/2011/11/11.7.11-google-doodle-total-lunar-eclipse.jpg" alt="" width="518" height="273" /></a></p>
<p>&nbsp;</p>
<p>What&#8217;s your favorite doodle?</p>
<p>&nbsp;</p>
